2017 Volkswagen Amarok TDI550 Highline 2H 4X4
2017 Volkswagen Amarok TDI550 Highline 2H 4X4
2017 Volkswagen Amarok TDI550 Highline 2H 4X4
2017 Volkswagen Amarok TDI550 Highline 2H 4X4
2017 Volkswagen Amarok TDI550 Highline 2H 4X4
2017 Volkswagen Amarok TDI550 Highline 2H 4X4
2017 Volkswagen Amarok TDI550 Highline 2H 4X4
2017 Volkswagen Amarok TDI550 Highline 2H 4X4
2017 Volkswagen Amarok TDI550 Highline 2H 4X4
2017 Volkswagen Amarok TDI550 Highline 2H 4X4
2017 Volkswagen Amarok TDI550 Highline 2H 4X4
2017 Volkswagen Amarok TDI550 Highline 2H 4X4
2017 Volkswagen Amarok TDI550 Highline 2H 4X4
2017 Volkswagen Amarok TDI550 Highline 2H 4X4
2017 Volkswagen Amarok TDI550 Highline 2H 4X4
2017 Volkswagen Amarok TDI550 Highline 2H 4X4
2017 Volkswagen Amarok TDI550 Highline 2H 4X4
2017 Volkswagen Amarok TDI550 Highline 2H 4X4
2017 Volkswagen Amarok TDI550 Highline 2H 4X4

2017 Volkswagen Amarok TDI550 Highline

$32,990

Drive Away
0 views
127,116 kms
Automatic
Ute
2017 Volkswagen Amarok TDI550 Highline 2H 4X4
2017 Volkswagen Amarok TDI550 Highline 2H 4X4
2017 Volkswagen Amarok TDI550 Highline 2H 4X4
2017 Volkswagen Amarok TDI550 Highline 2H 4X4
2017 Volkswagen Amarok TDI550 Highline 2H 4X4
2017 Volkswagen Amarok TDI550 Highline 2H 4X4
2017 Volkswagen Amarok TDI550 Highline 2H 4X4
2017 Volkswagen Amarok TDI550 Highline 2H 4X4
2017 Volkswagen Amarok TDI550 Highline 2H 4X4
2017 Volkswagen Amarok TDI550 Highline 2H 4X4
2017 Volkswagen Amarok TDI550 Highline 2H 4X4
2017 Volkswagen Amarok TDI550 Highline 2H 4X4
2017 Volkswagen Amarok TDI550 Highline 2H 4X4
2017 Volkswagen Amarok TDI550 Highline 2H 4X4
2017 Volkswagen Amarok TDI550 Highline 2H 4X4
2017 Volkswagen Amarok TDI550 Highline 2H 4X4
2017 Volkswagen Amarok TDI550 Highline 2H 4X4
2017 Volkswagen Amarok TDI550 Highline 2H 4X4
2017 Volkswagen Amarok TDI550 Highline 2H 4X4

Key information

2017 Volkswagen Amarok TDI550 Highline 2H
Kilometres
127,116kms
Compliance year
2017
Build year
2017
Engine
2967 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
888IZ5
Rego Expiry
Expires on December 21, 2024
Stock no
W33329
VIN
WV1ZZZ2HZHA027879

Dealer Comments

Car Summary

Body typeUte
Drive type4X4 Constant
Exterior colorBLACK
Torque550 Nm
Cylinders6
GearboxAutomatic

Specifications

Fuel consumption9 L/100km
Fuel tank capacity80 L
Weight3080 kg
Length5254 mm
Height1834 mm
Width1954 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Airbag - Driver
Airbag - Passenger
Airbags - Side for 1st Row Occupants (Front)
Air Cond. - Climate Control 2 Zone
Disclaimer

Please confirm price, specifications and features with Bartons MG. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: W33329
Share this car
Disclaimer

Please confirm price, specifications and features with Bartons MG. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Bartons Mitsubishi and Nissan Used Cars - Sales map
  • Mon-Fri: 8:00am-5:00pm
  • Sat: 8:00am-3:00pm
  • Sun: Closed
Bartons MGMG Dealer in Capalaba QLD. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio