FOOTY FINALS FRENZY $3333 Minimum Trade + FREE Window Tint + $500 Gift Card
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5

2019 Subaru Forester 2.5i Premium

$28,888

Drive Away
0 views
80,300 kms
Automatic
SUV
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5

Key information

2019 Subaru Forester 2.5i Premium S5
Kilometres
80,300kms
Compliance year
2019
Build year
2019
Engine
2498 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
753YVW
Stock no
B2985
VIN
JF2SK9KL5KG015212

Dealer Comments

Car Summary

Body typeSUV
Drive typeFour Wheel Drive
Exterior colorGREEN
Torque239 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption7 L/100km
Fuel tank capacity63 L
Weight2223 kg
Length4625 mm
Height1730 mm
Width1815 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Disclaimer

Please confirm price, specifications and features with Bartons MG. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: B2985
Share this car
Disclaimer

Please confirm price, specifications and features with Bartons MG. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Bartons Trade in Centre map
Bartons Trade in Centre
4.8 (11,032 reviews)
  • Mon-Fri:8:30am-5:30pm
  • Sat: Closed
  • Sun: Closed
Bartons MGMG Dealer in Capalaba QLD. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio